MAU school fees schedule for 2022/2023 session| download it in PDF: The amounts to be paid as school fees by the fresh (100 L & DE) and stale undergraduate students of the Modibbo Adama University (MAU) for the 2022/2023 academic session have been released.
Modibbo Adama university, MAU have released the amount payable as school fees by fresh and returning undergraduates for the 2022/2023 academic session
Check how much you are supposed to paid as school fees in Modibbo Adama University formerly known as Modibbo Adama University of Technology.
The management of the Modibbo Adama University (MAU) have released the amount payable as school fees by fresh and returning undergraduates for the scheduleFee 2022/2023 academic session.
DOWNLOAD: MAU school fees schedule for 2022/2023 session| download it in PDF
Related: FUWukari school fees schedule for 2022/2023 session
- NNSS Admission List 2022/2023 PDF | Nigerian Navy Secondary Schools
- NNSS Admission List 2022/2023 PDF | Nigerian Navy Secondary Schools
- FUWukari Admission List 2022/2023 Academic Session | How to check
- UK Scholarships: Apply For King’s College London International Hardship Fund in UK
- Edo State Tescom Recruitment portal 2022 | how to apply
- Ebonyi State Tescom Recruitment portal 2022 | how to apply
- Delta State Tescom Recruitment portal 2022 | how to apply
- Nigerian Army SSC 47 List of Shortlisted Candidates 2022 PDF
- Apply for SMEDAN BOA Matching Fund Loan 2022 | Application Portal
- Nigerian Army Shortlisted Candidates 2022 | SSC/DSSC Pre-Selection Exam
- Nigerian Navy DSSC 28 Aptitude Test Shortlisted Candidates 2022 PDF
- POLAC Shortlisted Candidates 8th RC 2020 | Interview Date & Venue
- UBEC Shortlisted Candidates & Exam Date 2022 | FTS Recruitment Update
- Federal Teachers Scheme Shortlisted Candidates 2022 | FTS Shortlist PDF
- NYIF Loan Application Portal, Requirement & Procedure 2022/2023
- UNILAG Post UTME Registration Portal 2022 | Apply on unilag.edu.ng
- NAFDAC Recruitment 2022 Form Portal | www.nafdac.gov.ng
MAU School Fees 2022/2023
Below is a breakdown of Modibbo Adama University School Fees for the 2022/2023 academic session. See more details here.
MAU SCHOOL FEES FOR FRESH/NEW STUDENTS 2022/2023 ACADEMIC SESSION
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 | UTME | DE |
Let us know in the comment section below if you have any questions that are not answered.